Group Affiliations¶
Currently, I assist on the following projects and working groups as a member:
@ University of Arizona¶
| Group Name | Dates | Status |
|---|---|---|
| Faculty Senate Ad-Hoc Committee on Information Technology | 2024 - Present | Active |
| AI Access & Integrity (AI^2) Working Group | 2023 - Present | Active |
| Data Science Resource & Training (DSRT) Steering Committee | 2019 - Present | Active |
| Research Bazaar Arizona (ResBazAz) | 2016 - Present | Inactive |
Scientific Organizations¶
| Group Name | Dates | Status |
|---|---|---|
| DataCite | 2022 - Present | Active |
| NASA Transform to Open Science (TOPS) Subject Matter Expert | 2022 - Present | Inactive |
| Cloud Infrastructure Working Group, CI-Compass | 2021 - Present | Active |
| NEON Lidar Working Group | 2018 - Present | Inactive |
| Earth Science Information Partners | 2018 - Present | Active |
| The Carpentries Lesson Maintainers | 2017 - Present | Inactive |
| Critical Zone Exploratory Network (CZEN) | 2009 - 2015 | Inactive |
Professional Societies¶
| Society | Dates | Status |
|---|---|---|
| American Geophysical Union (AGU) | 2013 - Present | Active |
| Ecological Society of America (ESA) | 2016 - Present | Inactive |
| Association for Fire Ecology (AFE) | 2008 - Present | Inactive |