Grants
Active Grants¶
| Amount | Name | Agency | Start Date | End Date | Info | Role |
|---|---|---|---|---|---|---|
| $1,300,000 | DUST Center: Superfund Research | 1990 | 2030 | website | Senior Personnel | |
| $1,930,000 | National Synthesis Center for Emergence in Molecular & Cellular Sciences | 2024-05-01 | 2029-04-30 | website | Sub Awared lead } | |
| $122,228 | Wildland Urban Interface (WUI) Fire Fuel Mitigation | 2022-11-18 | 2026-1-31 | Principal Investigator | ||
| $1,457,987 | Environmental Data Science Innovation and Impact Lab (ESIIL) | 2022-08-01 | 2027-07-31 | website | Sub Award lead | |
| $45,844 | Collaborative Research: High-Resolution Aerial Forest Mapping Infrastructure and Database to Support Forest and Disturbance Ecology Research | 2022-09-01 | 2027-08-31 | website | Principal Investigator |
Financial Awards and Completed Grants¶
| Amount | Name | Agency | Start Date | End Date | Info | Role |
|---|---|---|---|---|---|---|
| $15,199,324 | CyVerse: Cyberinfrastructure for the Life Sciences | 2018-08-01 | 2025-07-31 | website | Co-Principal Investigator | |
| $5,000,000 | Track D: Hidden Water and Extreme Events: HydroGEN, A Physically Rigorous Machine Learning Platform for Hydrologic Scenario Generation | 2021-10-01 | 2023-09-30 | Senior Personnel | ||
| $60,631 | Collaborative Research: CyberTraining: CIU: Towards Distributed and Scalable Personalized Cyber-Training | 2018-09-01 | 2023-08-31 | Principal Investigator | ||
| $483,022 | Collaborative Research: Converging Genomics, Phenomics, and Environments Using Interpretable Machine Learning Models | 2019-09-18 | 2023-07-31 | website | Co-Principal Investigator | |
| $497,481 | High Intensity Phenotyping Sites: A multi-scale, multi-modal sensing and sense-making cyber-ecosystem for genomes to fields | [ |
2020-05-01 | 2023-05-01 | Senior Personnel | |
| $143,148 | Collaborative Research: OpenDendro - Advanced Open-source Tools for Paleoenvironmental Reconstruction | 2021-06-01 | 2023-05-31 | website | Co-Principal Investigator | |
| $499,927 | Analytical processes and pipelines for unmanned aerial systems in crop sciences | 2020-09-01 | 2022-08-01 | Senior Personnel | ||
| $199,859 | TRIPODS+X:VIS: Data science pathways for a vibrant TRIPODS | 2019-01-01 | 2022-10-01 | website | Senior Personnel | |
| $1,000,000 | Convergence Accelerator - Track D: Hidden Water and Hydrologic Extremes: A Groundwater Data Platform for Machine Learning and Water Management | 2020-09-01 | 2022-08-01 | Senior Personnel | ||
| $19,500 | Jemez River Corridor Forest Inventory | Nature Conservancy | 2019-07-30 | 2020-12-30 | website | Principal Investigator |
| $72,000 | Assessing the Climate Change Mitigation Potential of Diverse Vegetation Types in the Pinaleño Mountains, Arizona | TRIF-WEES | 2022-01-01 | Co-Principal Investigator | ||
| $118,978 | BLM CESU Lower Gila River Vegetation Mapping | BLM | 2016-07-07 | 2020-03-26 | Senior Personnel | |
| $10,000 | Remote Sensing Support and Consultation for Evaluation of Wolf Habitat Suitability in Mexico and Southwestern United States | Arizona Game & Fish Department | 2016-08-01 | 2017-08-01 | 2017 draft report | Principal Investigator |
| $449,025 | LTAR-NEON Collaboration to Quantify Rangeland Vegetation Production | 2015-01-01 | 2020-12-31 | Senior Personnel | ||
| $17,186 | Sediment Transport Analysis and Assessment of Vegetation Characteristics in the Santa Cruz River | Pima County Regional Flood Control District | 2012-09-01 | 2013-09-01 | final report | Co-Principal Investigator |
| $ | Multi-scale controls on wildland fire in mountains of Western North America | 2008-07-01 | 2012-12-31 | Senior Personnel | ||
| $2,500 | Analysis of aerial lidar in the Santa Cruz River and Cienega Creek | Pima County Ecological Monitoring Program | 2013-01-01 | 2013-09-30 | white paper | Principal Investigator |
| $81,000 | Reference Conditions for Fire Regime Condition Class | National Interagency Fuels Team | 2004-08-31 | 2006-08-31 | Co-Principal Investigator |
Equipment Awards¶
| Amount | Name | Agency | Start Date | Info | Role |
|---|---|---|---|---|---|
| $78,000 | Multi-Instance Learning and GPU Resources Online (MILaGRO) | TRIF | 2022-01-01 | Principal Investigator | |
| $53,000 | Cyberinfrastructure for Environmental Research & Education in Unoccupied Systems (CEREUS) | TRIF WEES | 2019-07-01 | Principal Investigator |
Computational Resource Awards¶
Awards are given in core hours (allocation units) and financial equivalent at that time.
| Amount | Units | Resource | Name | Project | Start Date | End Date | Info | Role |
|---|---|---|---|---|---|---|---|---|
| 33,000 | Node hours | Frontera | Cyberinfrastructure hybrid for scalable machine learning and visualization using genomic and geospatial datasets | MCB20043 | 2020-09-01 | 2021-09-29 | Principal Investigator | |
| 16,000 | Node hours | Longhorn GPU | Cyberinfrastructure hybrid for scalable machine learning and visualization using genomic and geospatial datasets | MCB20043 | 2020-09-01 | 2021-09-29 | Principal Investigator | |
| 250,000 | CPU hours | Jetstream | NEON Ecological Forecasting Challenge hosted by the Ecological Forecasting Initiative Research Coordination Network | TG-BIO200064 | 2021-10-01 | 2022-10-31 | website | Co-Principal Investigator |
| 4,000 | GBs | Jetstream Storage | NEON Ecological Forecasting Challenge hosted by the Ecological Forecasting Initiative Research Coordination Network | TG-BIO200064 | 2019-03-01 | 2022-10-31 | website | Co-Principal Investigator |
| 1.0 | FTE | ECSS | Modeling the Effective Energy and Mass Transfer input to Earth’s Critical Zone from sub-meter to global spatial scales and daily to millennial time scales | TG-EAR160016 | 2017-01-01 | 2017-13-31 | publication | Principal Investigator |
| 54,000 | CPU hours | Jetstream | Virtualized remote sensing analysis, GIS, and distributed geospatial data processing using a hybrid cloud resource | TG-EAR160036 | 2019-03-01 | publication | Principal Investigator | |
| 500,000 | CPU hours | Jetstream | Virtualized remote sensing analysis, GIS, and distributed geospatial data processing using a hybrid cloud resource | TG-EAR1600367 | 2017-10-13 | 2019-01-13 | publication | Principal Investigator |
| 4,000 | GBs | Jetstream Storage | Virtualized remote sensing analysis, GIS, and distributed geospatial data processing using a hybrid cloud resource | TG-EAR160036 | 2019-03-01 | publication | Principal Investigator | |
| 1,000 | GBs | Ranch | CyVerse Container Camp workshop on Stampede2 HPC | TG-ASC180017 | 2019-03-01 | website | Co-Principal Investigator | |
| 3,000 | CPU hours | Stampede2 | CyVerse Container Camp workshop on Stampede2 HPC | TG-ASC180017 | 2019-03-01 | website | Co-Principal Investigator | |
| 20,000 | CPU hours | Jetstream | CyVerse Container Camp workshop on Jetstream Cloud | TG-ASC180016 | 2019-03-01 | website | Co-Principal Investigator | |
| 1,000 | GBs | Jetstream Storage | CyVerse Container Camp workshop on Jetstream Cloud | TG-ASC180016 | 2019-03-01 | website | Co-Principal Investigator |
Non-Financial Awards and Honors¶
| Name | Agency | Date |
|---|---|---|
| Scholary Achievement Award | School of Natural Resources and Environment | 2014-05 |
| Kel M. Fox Award for Outstanding Graduate in Watershed Management | School of Natural Resources and Environment | 2012-09 |
| President's Award: Best Graduate Exhibit | Graduate and Professional Student Council | 2009-05 |
| Graduate Teaching Assistant of the Year | School of Natural Resources and Environment | 2009-05 |